墘青

LaTeX, Gaussian, ORCA and More...


  • 首页

  • 关于

  • 归档

  • 搜索

与Gaussian的第一次接触

发表于 2019-08-14 分类于 Gaussian

本文将会简要地描述如何第一次用Gaussian运行计算。关于使用Gaussian和GaussView的更多技巧,可以参阅本博客《什么是Gaussian?》中最后给出的视频链接。

本文中使用的软件组合为Gaussian 09W Revision-D.01-SMP + GaussView 6.0.16。

开始第一次计算

首先我们先看一看我们的.gjf文件的内容:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
%chk=E:\Gaussian results\formyl2.chk
# b3lyp/6-31g(d) pop=(full,nbo) geom=connectivity

Formaldehyde-Energy

0 1
C -0.56232500 0.00000000 0.00000500
O 0.69607500 0.00000000 -0.00000700
H -1.09732500 0.92664700 -0.00000700
H -1.09732500 -0.92664700 0.00003100

1 2 2.0 3 1.0 4 1.0
2
3
4

编写完这样的一个输入文件之后,我们打开Gaussian。

用光标单击左上角的加载符号,再跳出的文件管理器界面中选择已经保存过的.gjf文件。

加载完毕后可以在Gaussian的主界面看到输入文件中的信息,我们可以乘机再次检查内容是否正确。

单击右侧的RUN按钮,Gaussian会让你选择输出文件的格式和位置。

选择完毕后,高斯就会开始计算,计算过程中会将输出文件的内容实时地投放到最大的文本框中。

计算结束后,Run Progress一栏会显示:"Processing Complete."。此时你的.out文件已经在制定的目录建立好啦!

我们接下来就可以用文本编辑器或者GaussView打开输出文件了。

阅读输出文件

输出文件中有怎么样的有用信息呢?接下来会选取输出文件中的一些片段来进行简要的介绍。完整的.out输出文件内容会放在文末。

单位

在不另外说明的情况下,Gaussian的所有计算结构都以原子单位(a.u.)来表示。

原子单位制是一套广泛应用于原子物理学中的单位制,在研究电子的相关性质时,应用得尤为广泛。有两套不同的原子单位制:哈特里单位制与里德伯单位制。两者的主要区别在于质量单位与电荷单位的选取。下面主要介绍哈特里单位制,在这种单位制中,根据定义,以下的六个物理学常量的数值均为1。

  • 电子的两个性质:静质量与电荷;
  • 氢原子的两个性质:玻尔半径与基态电势能的绝对值;
  • 两个物理常数:约化普朗克常数与库仑定律中的常数。

因此,原子单位制、国际单位制、普朗克单位制的值换算关系为:

物理量 名称 国际单位制的值 普朗克单位制的值
质量 电子静质量 9.109 3826(16)×10-31 kg 10-8 kg
长度 玻尔半径 5.291 772 108(18)×10-11 m 10-35 m
电荷 基本电荷 1.602 176 53(14)×10-19 C 10-18 C
角动量 约化普朗克常数 1.054 571 68(18)×10-34 J s (相同)
能量 哈特里能量 4.359 744 17(75)×10-18 J 109 J
静电力常数 库仑常数 8.987551787×109 C-2 N m2 (相同)

为了方便大家,Gaussian能量计算中的单位就是hartree,其值为2625.499kJ/mol=627.2396kcal/mol。

几何构型相关信息

1
2
3
4
5
6
Distance matrix (angstroms):
1 2 3 4
1 C 0.000000
2 O 1.258400 0.000000
3 H 1.070000 2.018653 0.000000
4 H 1.070000 2.018653 1.853294 0.000000

上面的值是Gaussian计算完毕后得出的各个原子之间的核间距。

1
2
3
4
5
6
Stoichiometry    CH2O
Framework group C1[X(CH2O)]
Deg. of freedom 6
Full point group C1 NOp 1
Largest Abelian subgroup C1 NOp 1
Largest concise Abelian subgroup C1 NOp 1

这是和分子点群相关的信息,和大家在.gjf中的设定有很大关系。我在写前面的.gjf时为了尽量简单还没有规定点群,请大家见谅。

1
2
3
4
5
6
7
8
9
10
Standard orientation:                         
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 -0.562325 0.000000 0.000005
2 8 0 0.696075 0.000000 -0.000007
3 1 0 -1.097325 0.926647 -0.000007
4 1 0 -1.097325 -0.926647 0.000031
---------------------------------------------------------------------

这是关于标准坐标方向的规定。这个方向的选取是为了计算速度的最大化,它取分子的质心作为原点。这一方向和在GaussView中输入的结构方向无关。

能量相关

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Rotational constants (GHZ):    291.9936513     36.5845884     32.5111838
Standard basis: 6-31G(d) (6D, 7F)
There are 34 symmetry adapted cartesian basis functions of A symmetry.
There are 34 symmetry adapted basis functions of A symmetry.
34 basis functions, 64 primitive gaussians, 34 cartesian basis functions
8 alpha electrons 8 beta electrons
nuclear repulsion energy 30.5992954854 Hartrees.
NAtoms= 4 NActive= 4 NUniq= 4 SFac= 1.00D+00 NAtFMM= 60 NAOKFM=F Big=F
Integral buffers will be 262144 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
One-electron integrals computed using PRISM.
NBasis= 34 RedAO= T EigKep= 9.98D-03 NBF= 34
NBsUse= 34 1.00D-06 EigRej= -1.00D+00 NBFU= 34
ExpMin= 1.61D-01 ExpMax= 5.48D+03 ExpMxC= 8.25D+02 IAcc=1 IRadAn= 1 AccDes= 0.00D+00
Harris functional with IExCor= 402 and IRadAn= 1 diagonalized for initial guess.
HarFok: IExCor= 402 AccDes= 0.00D+00 IRadAn= 1 IDoV= 1 UseB2=F ITyADJ=14
ICtDFT= 3500011 ScaDFX= 1.000000 1.000000 1.000000 1.000000
FoFCou: FMM=F IPFlag= 0 FMFlag= 100000 FMFlg1= 0
NFxFlg= 0 DoJE=T BraDBF=F KetDBF=T FulRan=T
wScrn= 0.000000 ICntrl= 500 IOpCl= 0 I1Cent= 200000004 NGrid= 0
NMat0= 1 NMatS0= 1 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
Petite list used in FoFCou.
Keep R1 ints in memory in canonical form, NReq=1055957.
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on energy=1.00D-06.
No special actions if energy rises.
Integral accuracy reduced to 1.0D-05 until final iterations.
Initial convergence to 1.0D-05 achieved. Increase integral accuracy.
SCF Done: E(RB3LYP) = -114.495057088 A.U. after 11 cycles
NFock= 11 Conv=0.44D-08 -V/T= 2.0094

最后两行中给出的SCF Done后的信息就是用B3LYP方法得到的分子总能量。

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
**********************************************************************

Population analysis using the SCF density.

**********************************************************************

Orbital symmetries:
Occupied (A) (A) (A) (A) (A) (A) (A) (A)
Virtual (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A)
The electronic state is 1-A.
Alpha occ. eigenvalues -- -19.16681 -10.28610 -1.03063 -0.65089 -0.50188
Alpha occ. eigenvalues -- -0.43779 -0.38065 -0.26792
Alpha virt. eigenvalues -- -0.05458 0.10996 0.18448 0.21087 0.51210
Alpha virt. eigenvalues -- 0.58631 0.63306 0.64895 0.84668 0.85671
Alpha virt. eigenvalues -- 0.91129 0.96137 1.06058 1.36189 1.48861
Alpha virt. eigenvalues -- 1.51843 1.71803 1.86120 1.91310 2.11536
Alpha virt. eigenvalues -- 2.23957 2.49031 2.60271 2.86016 3.65048
Alpha virt. eigenvalues -- 4.06950

其中的Alpha occ. eigenvalues的所有数据代表占轨能级,而Alpha virt. eigenvalues则代表着空轨道的能级。

这个输出文件中还计算了NBO,可是内容实在是太长了不适合放在这里,需要看的可以看最后的附录。

1
2
3
4
5
6
7
1|1|UNPC-20L5A00PCD|SP|RB3LYP|6-31G(d)|C1H2O1|LENOVO|14-Aug-2019|0||# 
b3lyp/6-31g(d) pop=(full,nbo) geom=connectivity||Formaldehyde-Energy||
0,1|C,0,-0.562325,0.,0.000005|O,0,0.696075,0.,-0.000007|H,0,-1.097325,
0.926647,-0.000007|H,0,-1.097325,-0.926647,0.000031||Version=IA32W-G09
RevD.01|State=1-A|HF=-114.4950571|RMSD=4.429e-009|Dipole=-0.9542134,0.
,0.0000097|Quadrupole=-0.2093146,0.1597352,0.0495795,0.,0.0000019,-0.0
000023|PG=C01 [X(C1H2O1)]||@

其中的State=1-A|HF=-114.4950571就阐明了光谱项以及分子的总HF能量。

电荷、偶极矩

1
2
3
4
5
6
Mulliken charges:
1
1 C 0.069028
2 O -0.351859
3 H 0.141416
4 H 0.141416

上面是Mulliken布局分析给出的原子静电荷。

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Dipole moment (field-independent basis, Debye):
X= -2.4254 Y= 0.0000 Z= 0.0000 Tot= 2.4254
Quadrupole moment (field-independent basis, Debye-Ang):
XX= -11.7954 YY= -11.2990 ZZ= -11.4472
XY= 0.0000 XZ= 0.0000 YZ= 0.0000
Traceless Quadrupole moment (field-independent basis, Debye-Ang):
XX= -0.2815 YY= 0.2148 ZZ= 0.0667
XY= 0.0000 XZ= 0.0000 YZ= 0.0000
Octapole moment (field-independent basis, Debye-Ang**2):
XXX= 0.8089 YYY= 0.0000 ZZZ= 0.0000 XYY= -0.3128
XXY= 0.0000 XXZ= 0.0000 XZZ= 0.8049 YZZ= 0.0000
YYZ= 0.0000 XYZ= 0.0000
Hexadecapole moment (field-independent basis, Debye-Ang**3):
XXXX= -45.0193 YYYY= -16.8327 ZZZZ= -9.3016 XXXY= 0.0000
XXXZ= 0.0002 YYYX= 0.0000 YYYZ= 0.0001 ZZZX= 0.0002
ZZZY= 0.0001 XXYY= -9.9694 XXZZ= -9.0018 YYZZ= -4.5880
XXYZ= 0.0000 YYXZ= 0.0001 ZZXY= 0.0000

上面的分别是偶极矩、四极矩、八极矩、十二极矩、十六极矩。

一些其他的信息

在.out文件的开头,你会看到这样的信息:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
Entering Link 1 = D:\Program Files\gaussian\G09W\l1.exe PID=     10272.

Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2013,
Gaussian, Inc. All Rights Reserved.

This is part of the Gaussian(R) 09 program. It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.

This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.

This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.

The following legend is applicable only to US Government
contracts under FAR:

RESTRICTED RIGHTS LEGEND

Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.

Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492


---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------


Cite this work as:
Gaussian 09, Revision D.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci,
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian,
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada,
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima,
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr.,
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers,
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi,
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross,
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth,
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels,
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski,
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2013.

******************************************
Gaussian 09: IA32W-G09RevD.01 24-Apr-2013
14-Aug-2019
******************************************
%chk=E:\Gaussian results\formyl2.chk
-------------------------------------------------
# b3lyp/6-31g(d) pop=(full,nbo) geom=connectivity
-------------------------------------------------
1/38=1,57=2/1;
2/12=2,17=6,18=5,40=1/2;
3/5=1,6=6,7=1,11=2,16=1,25=1,30=1,74=-5/1,2,3;
4//1;
5/5=2,38=5/2;
6/7=3,28=1,40=1/1,7;
99/5=1,9=1/99;

这些信息首先告诉你Gaussian是由版权保护的软件,在发表含有用Gaussian计算出来的结果时需要引用(当然,前提是你必须购买正版软件;如果盗版了Gaussian还发文章是会收到律师函的哟)。

同时在.out文件的最后你还会看到:

1
2
3
4
5
6
NATURE WILL TELL YOU A DIRECT LIE IF SHE CAN.

-- CHARLES DARWIN
Job cpu time: 0 days 0 hours 0 minutes 2.0 seconds.
File lengths (MBytes): RWF= 5 Int= 0 D2E= 0 Chk= 1 Scr= 1
Normal termination of Gaussian 09 at Wed Aug 14 21:51:28 2019.

出于不明的目的,Gaussian会随机产生一句名人名言。同时在后面会附上计算花费的CPU时间(这个和实际的计算时间没有严格的对应关系)。

正常结束的计算任务最后都会有Normal termination of Gaussian...。面对报错如何处理,在之后的推文中会讲的。

附录:完整输出文件

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148

Entering Link 1 = D:\Program Files\gaussian\G09W\l1.exe PID= 10272.

Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2013,
Gaussian, Inc. All Rights Reserved.

This is part of the Gaussian(R) 09 program. It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.

This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.

This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.

The following legend is applicable only to US Government
contracts under FAR:

RESTRICTED RIGHTS LEGEND

Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.

Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492


---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------


Cite this work as:
Gaussian 09, Revision D.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci,
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian,
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada,
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima,
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr.,
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers,
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi,
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross,
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth,
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels,
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski,
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2013.

******************************************
Gaussian 09: IA32W-G09RevD.01 24-Apr-2013
14-Aug-2019
******************************************
%chk=E:\Gaussian results\formyl2.chk
-------------------------------------------------
# b3lyp/6-31g(d) pop=(full,nbo) geom=connectivity
-------------------------------------------------
1/38=1,57=2/1;
2/12=2,17=6,18=5,40=1/2;
3/5=1,6=6,7=1,11=2,16=1,25=1,30=1,74=-5/1,2,3;
4//1;
5/5=2,38=5/2;
6/7=3,28=1,40=1/1,7;
99/5=1,9=1/99;
-------------------
Formaldehyde-Energy
-------------------
Symbolic Z-matrix:
Charge = 0 Multiplicity = 1
C -0.56233 0. 0.00001
O 0.69608 0. -0.00001
H -1.09733 0.92665 -0.00001
H -1.09733 -0.92665 0.00003

Input orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 -0.562325 0.000000 0.000005
2 8 0 0.696075 0.000000 -0.000007
3 1 0 -1.097325 0.926647 -0.000007
4 1 0 -1.097325 -0.926647 0.000031
---------------------------------------------------------------------
Distance matrix (angstroms):
1 2 3 4
1 C 0.000000
2 O 1.258400 0.000000
3 H 1.070000 2.018653 0.000000
4 H 1.070000 2.018653 1.853294 0.000000
Stoichiometry CH2O
Framework group C1[X(CH2O)]
Deg. of freedom 6
Full point group C1 NOp 1
Largest Abelian subgroup C1 NOp 1
Largest concise Abelian subgroup C1 NOp 1
Standard orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 -0.562325 0.000000 0.000005
2 8 0 0.696075 0.000000 -0.000007
3 1 0 -1.097325 0.926647 -0.000007
4 1 0 -1.097325 -0.926647 0.000031
---------------------------------------------------------------------
Rotational constants (GHZ): 291.9936513 36.5845884 32.5111838
Standard basis: 6-31G(d) (6D, 7F)
There are 34 symmetry adapted cartesian basis functions of A symmetry.
There are 34 symmetry adapted basis functions of A symmetry.
34 basis functions, 64 primitive gaussians, 34 cartesian basis functions
8 alpha electrons 8 beta electrons
nuclear repulsion energy 30.5992954854 Hartrees.
NAtoms= 4 NActive= 4 NUniq= 4 SFac= 1.00D+00 NAtFMM= 60 NAOKFM=F Big=F
Integral buffers will be 262144 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
One-electron integrals computed using PRISM.
NBasis= 34 RedAO= T EigKep= 9.98D-03 NBF= 34
NBsUse= 34 1.00D-06 EigRej= -1.00D+00 NBFU= 34
ExpMin= 1.61D-01 ExpMax= 5.48D+03 ExpMxC= 8.25D+02 IAcc=1 IRadAn= 1 AccDes= 0.00D+00
Harris functional with IExCor= 402 and IRadAn= 1 diagonalized for initial guess.
HarFok: IExCor= 402 AccDes= 0.00D+00 IRadAn= 1 IDoV= 1 UseB2=F ITyADJ=14
ICtDFT= 3500011 ScaDFX= 1.000000 1.000000 1.000000 1.000000
FoFCou: FMM=F IPFlag= 0 FMFlag= 100000 FMFlg1= 0
NFxFlg= 0 DoJE=T BraDBF=F KetDBF=T FulRan=T
wScrn= 0.000000 ICntrl= 500 IOpCl= 0 I1Cent= 200000004 NGrid= 0
NMat0= 1 NMatS0= 1 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
Petite list used in FoFCou.
Keep R1 ints in memory in canonical form, NReq=1055957.
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on energy=1.00D-06.
No special actions if energy rises.
Integral accuracy reduced to 1.0D-05 until final iterations.
Initial convergence to 1.0D-05 achieved. Increase integral accuracy.
SCF Done: E(RB3LYP) = -114.495057088 A.U. after 11 cycles
NFock= 11 Conv=0.44D-08 -V/T= 2.0094

**********************************************************************

Population analysis using the SCF density.

**********************************************************************

Orbital symmetries:
Occupied (A) (A) (A) (A) (A) (A) (A) (A)
Virtual (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A)
The electronic state is 1-A.
Alpha occ. eigenvalues -- -19.16681 -10.28610 -1.03063 -0.65089 -0.50188
Alpha occ. eigenvalues -- -0.43779 -0.38065 -0.26792
Alpha virt. eigenvalues -- -0.05458 0.10996 0.18448 0.21087 0.51210
Alpha virt. eigenvalues -- 0.58631 0.63306 0.64895 0.84668 0.85671
Alpha virt. eigenvalues -- 0.91129 0.96137 1.06058 1.36189 1.48861
Alpha virt. eigenvalues -- 1.51843 1.71803 1.86120 1.91310 2.11536
